23100 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
23120 W33 23120 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 165.000 mm | (B) Width N/A 52 mm | (C) Dynamic Load N/A 365000 N | (Co) Static Load N/A 490000 N |
23122 W33 23122 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 56 mm | (C) Dynamic Load N/A 430000 N | (Co) Static Load N/A 585000 N |
23124 W33 23124 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 62 mm | (C) Dynamic Load N/A 510000 N | (Co) Static Load N/A 695000 N |
23126 W33 23126 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 210 mm | (B) Width N/A 64 mm | (C) Dynamic Load N/A 560000 N | (Co) Static Load N/A 780000 N |
23128 W33 23128 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 225 mm | (B) Width N/A 68 mm | (C) Dynamic Load N/A 630000 N | (Co) Static Load N/A 900000 N |
23130 W33 23130 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 725000 N | (Co) Static Load N/A 1200000 N |
23132 W33 23132 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 270 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 845000 N | (Co) Static Load N/A 1370000 N |
23134 W33 23134 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 88 mm | (C) Dynamic Load N/A 897000 N | (Co) Static Load N/A 1500000 N |
23136 W33 23136 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 300 mm | (B) Width N/A 96 mm | (C) Dynamic Load N/A 1050000 N | (Co) Static Load N/A 1760000 N |
23138 W33 23138 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 104 mm | (C) Dynamic Load N/A 1400000 N | (Co) Static Load N/A 2080000 N |
23140 W33 23140 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 112 mm | (C) Dynamic Load N/A 1600000 N | (Co) Static Load N/A 2360000 N |
23144 W33 23144 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 370 mm | (B) Width N/A 120 mm | (C) Dynamic Load N/A 1800000 N | (Co) Static Load N/A 2750000 N |
23148 W33 23148 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 128 mm | (C) Dynamic Load N/A 2080000 N | (Co) Static Load N/A 3200000 N |
23152 W33 23152 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 440 mm | (B) Width N/A 144 mm | (C) Dynamic Load N/A 2550000 N | (Co) Static Load N/A 3900000 N |
23156 W33 23156 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 460 mm | (B) Width N/A 146 mm | (C) Dynamic Load N/A 2650000 N | (Co) Static Load N/A 4250000 N |
23160 W33 23160 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 300 mm | (D) Outside Diameter N/A 500 mm | (B) Width N/A 160 mm | (C) Dynamic Load N/A 3200000 N | (Co) Static Load N/A 5100000 N |
23164 W33 23164 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 176 mm | (C) Dynamic Load N/A 3750000 N | (Co) Static Load N/A 6000000 N |
23168 W33 23168 W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 580 mm | (B) Width N/A 190 mm | (C) Dynamic Load N/A 4250000 N | (Co) Static Load N/A 6800000 N |
23172 CAC/W33 23172 CAC/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 600 mm | (B) Width N/A 192 mm | (C) Dynamic Load N/A 4300000 N | (Co) Static Load N/A 6950000 N |
23176 CA/W33 23176 CA/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 194 mm | (C) Dynamic Load N/A 3740000 N | (Co) Static Load N/A 7100000 N |
23180 CA/W33 23180 CA/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 400 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 200 mm | (C) Dynamic Load N/A 4080000 N | (Co) Static Load N/A 7650000 N |
23184 CJ/W33 23184 CJ/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 420 mm | (D) Outside Diameter N/A 700 mm | (B) Width N/A 224 mm | (C) Dynamic Load N/A 4890000 N | (Co) Static Load N/A 9300000 N |
23188 CA/W33 23188 CA/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 440 mm | (D) Outside Diameter N/A 720 mm | (B) Width N/A 226 mm | (C) Dynamic Load N/A 5180000 N | (Co) Static Load N/A 10000000 N |
23192 CA/W33 23192 CA/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 760 mm | (B) Width N/A 240 mm | (C) Dynamic Load N/A 5640000 N | (Co) Static Load N/A 10800000 N |
23196 CA/W33 23196 CA/W33/Asset/sph-23100.jpg | (d) Bore Diameter N/A 480 mm | (D) Outside Diameter N/A 790 mm | (B) Width N/A 248 mm | (C) Dynamic Load N/A 6100000 N | (Co) Static Load N/A 12000000 N |
1 2