The 6300 series is has a larger ball complement and heavier races, which provide greater radial, thrust, and combined load capacities. Functionally, the 6300 series is similar to the 6200 series. Bearings can have permanent metal shields (ZZ) or removable rubber seals (2RS) installed. As with other series, tolerance grades Abec 1-9, internal clearances C2 to C4, and various cage designs are available.

1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 

Item #

(d) Bore Diameter

(D) Outer Diameter

(B) Width

(C) Dynamic Load

(Co) Static Load

(Seal) Lubrication Speed

(Grease) Lubrication Speed

(Oil) Lubrication Speed

Sort by
N/A 10 mm0.3937 in N/A 35 mm1.378 in N/A 0.4331 in11 mm N/A 8060 N1810 lbf N/A 3400 N764 lbf N/A 15000 r/min N/A 20000 r/min N/A 26000 r/min
N/A 12 mm0.4724 in N/A 37 mm1.4567 in N/A 0.4724 in12 mm N/A 9750 N2190 lbf N/A 4150 N933 lbf N/A 14000 r/min N/A 19000 r/min N/A 24000 r/min
N/A 15 mm0.5906 in N/A 42 mm1.6535 in N/A 0.5118 in13 mm N/A 11400 N2560 lbf N/A 5400 N1210 lbf N/A 12000 r/min N/A 17000 r/min N/A 20000 r/min
N/A 17 mm0.6693 in N/A 47 mm1.8504 in N/A 0.5512 in14 mm N/A 13500 N3040 lbf N/A 6550 N1470 lbf N/A 11000 r/min N/A 16000 r/min N/A 19000 r/min
N/A 20 mm0.7874 in N/A 52 mm2.0472 in N/A 0.5906 in15 mm N/A 15900 N3570 lbf N/A 7800 N1750 lbf N/A 9500 r/min N/A 13000 r/min N/A 16000 r/min
N/A 25 mm0.9843 in N/A 62 mm2.4409 in N/A 0.6693 in17 mm N/A 22500 N5060 lbf N/A 11600 N2610 lbf N/A 7500 r/min N/A 11000 r/min N/A 14000 r/min
N/A 30 mm1.1811 in N/A 72 mm2.8346 in N/A 0.7480 in19 mm N/A 28100 N6320 lbf N/A 16000 N3600 lbf N/A 6300 r/min N/A 9000 r/min N/A 11000 r/min
N/A 35 mm1.3780 in N/A 80 mm3.1496 in N/A 0.8268 in21 mm N/A 33200 N7460 lbf N/A 19000 N4270 lbf N/A 6000 r/min N/A 8500 r/min N/A 10000 r/min
N/A 40 mm1.5748 in N/A 90 mm3.5433 in N/A 0.9055 in23 mm N/A 41000 N9220 lbf N/A 24000 N5400 lbf N/A 5000 r/min N/A 7500 r/min N/A 9000 r/min
N/A 45 mm1.7717 in N/A 100 mm3.937 in N/A 0.9843 in25 mm N/A 52700 N11900 lbf N/A 31500 N7080 lbf N/A 4500 r/min N/A 6700 r/min N/A 8000 r/min
N/A 50 mm1.9685 in N/A 110 mm4.3307 in N/A 1.0630 in27 mm N/A 61800 N13900 lbf N/A 38000 N8540 lbf N/A 4300 r/min N/A 6300 r/min N/A 7500 r/min
N/A 55 mm2.1654 in N/A 120 mm4.7244 in N/A 1.1417 in29 mm N/A 71500 N16100 lbf N/A 45000 N10100 lbf N/A 3800 r/min N/A 5600 r/min N/A 6700 r/min
N/A 60 mm23622 in N/A 130 mm5.1181 in N/A 1.2205 in31 mm N/A 81900 N18400 lbf N/A 52000 N11700 lbf N/A 3400 r/min N/A 5000 r/min N/A 6000 r/min
N/A 65.000 mm2.5591 in N/A 140 mm5.5118 in N/A 1.2992 in33 mm N/A 92300 N20800 lbf N/A 60000 N13500 lbf N/A 3200 r/min N/A 4800 r/min N/A 5600 r/min
N/A 70.000 mm2.7559 in N/A 150 mm5.9055 in N/A 1.3780 in35 mm N/A 104000 N23400 lbf N/A 68000 N15300 lbf N/A 3000 r/min N/A 4500 r/min N/A 5300 r/min
N/A 75.000 mm2.9528 in N/A 160 mm6.2992 in N/A 1.4567 in37 mm N/A 114000 N25600 lbf N/A 76500 N17200 lbf N/A 2800 r/min N/A 4300 r/min N/A 5000 r/min
N/A 80.000 mm3.1496 in N/A 170 mm6.6929 in N/A 1.5354 in39 mm N/A 124000 N27900 lbf N/A 86500 N19500 lbf N/A 2600 r/min N/A 3800 r/min N/A 4500 r/min
N/A 85.000 mm3.3465 in N/A 180 mm7.0866 in N/A 1.6142 in41 mm N/A 133000 N29900 lbf N/A 96500 N21700 lbf N/A 2400 r/min N/A 3600 r/min N/A 4300 r/min
N/A 90.000 mm3.5433 in N/A 190 mm7.4803 in N/A 1.6929 in43 mm N/A 143000 N32200 lbf N/A 108000 N24300 lbf N/A 2400 r/min N/A 3400 r/min N/A 4000 r/min
N/A 95.000 mm3.7402 in N/A 200 mm7.874 in N/A 1.7717 in45 mm N/A 153000 N34400 lbf N/A 118000 N26500 lbf N/A N/A 3200 r/min N/A 3800 r/min
N/A 100.000 mm3.9370 in N/A 215 mm8.4646 in N/A 1.8504 in47 mm N/A 174000 N39100 lbf N/A 140000 N31500 lbf N/A N/A 3000 r/min N/A 3600 r/min
N/A 105.000 mm4.1339 in N/A 225 mm8.8583 in N/A 1.9291 in49 mm N/A 182000 N40900 lbf N/A 153000 N34400 lbf N/A N/A 2800 r/min N/A 3400 r/min
N/A 110.000 mm4.3307 in N/A 240 mm9.4488 in N/A 1.9685 in50 mm N/A 203000 N45600 lbf N/A 180000 N40500 lbf N/A N/A 2600 r/min N/A 3200 r/min
N/A 120.000 mm4.7244 in N/A 260 mm10.2362 in N/A 2.1654 in55 mm N/A 208000 N46800 lbf N/A 186000 N41800 lbf N/A N/A 2400 r/min N/A 3000 r/min
N/A 130 mm5.1181 in N/A 280 mm11.0236 in N/A 2.2835 in58 mm N/A 229000 N51500 lbf N/A 216000 N48600 lbf N/A N/A 2200 r/min N/A 2800 r/min
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2