Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 9 N/A 55 mm2.1654 in N/A 6.4400 in N/A 1.9375 in N/A 2.0670 in N/A .4370 in N/A .1180 in N/A 138260 N31070 lb N/A 129400 N29080 lb
N/A 9 N/A 55 mm2.1654 in N/A 6.4400 in N/A 1.9375 in N/A 2.0670 in N/A .4370 in N/A .1180 in N/A 138260 N31070 lb N/A 129400 N29080 lb
N/A 11 N/A 65.000 mm2.5591 in N/A 7.4120 in N/A 1.8430 in N/A 2.0600 in N/A .0600 in N/A .0600 in N/A 123220 N27690 lb N/A 127000 N28540 lb
N/A 11 N/A 60 mm2.3622 in N/A 7.4600 in N/A 1.4375 in N/A 2.1300 in N/A .2500 in N/A .0600 in N/A 102790 N23100 lb N/A 104440 N23470 lb
N/A 11 N/A 60 mm2.3622 in N/A 7.9600 in N/A 1.4375 in N/A 2.1300 in N/A .2500 in N/A .0600 in N/A 102790 N23100 lb N/A 104440 N23470 lb
N/A 11 N/A 55 mm2.1654 in N/A 7.4600 in N/A 1.5160 in N/A 1.8100 in N/A .1000 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 11 N/A 55 mm2.1654 in N/A 6.2700 in N/A 1.5180 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 9 N/A 55 mm2.1654 in N/A 5.9800 in N/A 1.3810 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 11 N/A 55 mm2.1654 in N/A 5.3850 in N/A 1.5180 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 1 N/A 55 mm2.1654 in N/A 6.4680 in N/A 1.1417 in29 mm N/A 1.5000 in N/A .4375 in N/A .0400 in N/A 71550 N16080 lb N/A 44580 N10020 lb
N/A 1 N/A 55 mm2.1654 in N/A 5.9800 in N/A 1.1417 in29 mm N/A 1.5000 in N/A .4375 in N/A .0400 in N/A 71550 N16080 lb N/A 44580 N10020 lb
N/A 1 N/A 55 mm2.1654 in N/A 6.4680 in N/A 1.1417 in29 mm N/A 1.5000 in N/A .4375 in N/A .0800 in N/A 71550 N16080 lb N/A 44580 N10020 lb
N/A 1 N/A 55 mm2.1654 in N/A 5.9800 in N/A 1.1417 in29 mm N/A 1.5000 in N/A .4375 in N/A .0800 in N/A 71550 N16080 lb N/A 44580 N10020 lb
N/A 11 N/A 50 mm1.9685 in N/A 6.4500 in N/A 1.1850 in N/A 1.6900 in N/A .1000 in N/A .0400 in N/A 69550 N15630 lb N/A 69730 N15670 lb
N/A 10 N/A 40 mm1.5748 in N/A 4.0820 in N/A 1.1925 in N/A 1.7600 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 10 N/A 40 mm1.5748 in N/A 4.0820 in N/A 1.1925 in N/A 1.6980 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 10 N/A 40 mm1.5748 in N/A 4.9900 in N/A 1.1925 in N/A 1.6980 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.9900 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 5.0150 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 5.0450 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.0770 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.1070 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.1360 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 2 N/A 50 mm1.9685 in N/A 4.9950 in N/A .9940 in N/A 1.1900 in N/A .3120 in N/A .0600 in N/A 59400 N13350 lb N/A 46720 N10500 lb
N/A 2A N/A 40 mm1.5748 in N/A 4.3780 in N/A .8500 in N/A 1.2690 in N/A .3100 in N/A .0600 in N/A 56370 N12670 lb N/A 39000 N8770 lb
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »