Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
26 - 50 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 2A N/A 30 mm1.1811 in N/A 3.1300 in N/A .6530 in N/A 1.1250 in N/A .2500 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1300 in N/A .6530 in N/A 1.1250 in N/A .2500 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4000 in N/A .6530 in N/A 1.1250 in N/A .2500 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4000 in N/A .6530 in N/A 1.1250 in N/A .2500 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 4A N/A 30 mm1.1811 in N/A 3.2000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4700 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4855 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.5055 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1940 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.2140 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.2340 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4140 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4440 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.4740 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1390 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1690 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1990 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 3 N/A 40 mm1.5748 in N/A 3.9700 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 3 N/A 40 mm1.5748 in N/A 4.9420 in N/A .7087 in18 mm N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 3 N/A 40 mm1.5748 in N/A 4.0000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0000 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 7 N/A 35 mm1.3780 in N/A 3.9800 in N/A .8268 in21 mm N/A 1.2550 in N/A .1250 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 5 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A .3700 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0150 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
26 - 50 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »