Action Bearing Logo
Action Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@actionbearing.com
Print Back
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
Spherical Roller Bearings 23900 Series
1 2 

Item #

(d) Bore Diameter

(D) Outside Diameter

(B) Width

(C) Dynamic Load

(Co) Static Load

23926 AC/W33 N/A 130 mm N/A 180.000 mm N/A 37 mm N/A 202000 N N/A 360000 N
23932 AC/W33 N/A 160 mm N/A 220 mm N/A 45 mm N/A 299000 N N/A 570000 N
23936 W33 N/A 180 mm N/A 250 mm N/A 52 mm N/A 431000 N N/A 830000 N
23938 W33 N/A 190 mm N/A 260 mm N/A 52 mm N/A 414000 N N/A 800000 N
23940 W33 N/A 200 mm N/A 280 mm N/A 60 mm N/A 546000 N N/A 1040000 N
23944 W33 N/A 220 mm N/A 300 mm N/A 60 mm N/A 546000 N N/A 1060000 N
23948 W33 N/A 240 mm N/A 320 mm N/A 60 mm N/A 564000 N N/A 1160000 N
23952 W33 N/A 260 mm N/A 360 mm N/A 75 mm N/A 880000 N N/A 1800000 N
23956 W33 N/A 280 mm N/A 380 mm N/A 75 mm N/A 845000 N N/A 1760000 N
23960 W33 N/A 280 mm N/A 420 mm N/A 90 mm N/A 1200000 N N/A 2500000 N
23964 AC/W33 N/A 320 mm N/A 440 mm N/A 90 mm N/A 1240000 N N/A 2700000 N
23968 W33 N/A 340 mm N/A 460 mm N/A 90 mm N/A 1270000 N N/A 2800000 N
23972 W33 N/A 360 mm N/A 480 mm N/A 90 mm N/A 1220000 N N/A 2750000 N
23976 W33 N/A 380 mm N/A 520 mm N/A 106 mm N/A 1730000 N N/A 3800000 N
23980 AC/W33 N/A 400 mm N/A 540 mm N/A 106 mm N/A 1730000 N N/A 3900000 N
23984 AC/W33 N/A 420 mm N/A 560 mm N/A 106 mm N/A 1760000 N N/A 4150000 N
23988 AC/W33 N/A 440 mm N/A 600 mm N/A 118 mm N/A 2100000 N N/A 4900000 N
23992 A/W33 N/A 460 mm N/A 620 mm N/A 118 mm N/A 2190000 N N/A 5000000 N
23996 A/W33 N/A 480 mm N/A 650 mm N/A 128 mm N/A 2530000 N N/A 5700000 N
239/500 A/W33 N/A 500 mm N/A 670 mm N/A 128 mm N/A 2530000 N N/A 6000000 N
239/530 A/W33 N/A 530 mm N/A 710 mm N/A 136 mm N/A 2820000 N N/A 6700000 N
239/560 A/W33 N/A 560 mm N/A 750 mm N/A 140 mm N/A 3050000 N N/A 7200000 N
239/600 A/W33 N/A 600 mm N/A 800 mm N/A 150 mm N/A 3450000 N N/A 8300000 N
239/630 A/W33 N/A 630 mm N/A 850 mm N/A 165 mm N/A 3970000 N N/A 9800000 N
239/670 A/W33 N/A 670 mm N/A 900 mm N/A 170 mm N/A 4370000 N N/A 10800000 N
1 2