Action Bearing Logo
Action Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@actionbearing.com
Print Back

Garlock isolator-style oil seals provide an ideal solution for severe applications. With no metal-to-metal contact, a one-piece design, no wear on shaft, and an easy installation, these seals have numerous advantages. They are compatible with various Goulds pumps and are available as either non-metallic from ISO-GUARD or metallic from GUARDIAN.

The Garlock Klozure oil seals are engineered with MILL-RIGHT® material to provide outstanding protection, including high abrasion resistance as well as excellent chemical temperature resistance. MILL-RIGHT® is available in three levels, with ES providing a 65% enhancement in Taber abrasion resistance over HNBR, N providing a 73% enhancement over NBR, and V producing a 90% enhancement over FKM for the ultimate in wear protection.

Available Dimensions:           

Shaft Diameter: 0.625 in. to 6.5 in.

Outer Diameter of Seal: 0.370 in. to 7.75 in.

Metallic GUARDIAN Product Code: 29602-4301 to 29602-4168

Oil-Seal-Isolator-Style
Unit of Measure
 1 2 3 4 5 »  

Non-Metallic ISO-GARD Product Code

Shaft Diameter

Outer Diameter of Seal

Metallic GUARDIAN Product Code

29507-4317 N/A 0.625 in N/A 1.250 in N/A 29607-4317
29502-4266 N/A 0.625 in N/A 1.625 in N/A 29602-4266
29507-4106 N/A 0.875 in N/A 1.250 in N/A 29607-4106
29507-4339 N/A 0.875 in N/A 1.500 in N/A 29607-4339
29502-4123 N/A 0.875 in N/A 1.625 in N/A 29602-4123
29502-4267 N/A 0.875 in N/A 1.875 in N/A 29602-4267
29507-4122 N/A 0.937 in N/A 1.500 in N/A 29607-4122
29502-4270 N/A 0.938 in N/A 1.9380 in N/A 29602-4270
29502-4182 N/A 1 in N/A 1.7500 in N/A 29602-4182
29502-6585 N/A 1 in N/A 1.828 in N/A 29602-6585
29502-4138 N/A 1 in N/A 2.0000 in N/A 29602-4138
29507-4333 N/A 1.060 in N/A 1.625 in N/A 29607-4333
29502-4271 N/A 1.063 in N/A 2.063 in N/A 29602-4271
29507-4334 N/A 1.125 in N/A 1.562 in N/A 29607-4334
29507-2273 N/A 1.125 in N/A 1.625 in N/A 29607-2273
29502-4322 N/A 1.125 in N/A 1.875 in N/A 29602-4322
29502-4108 N/A 1.125 in N/A 2.0000 in N/A 29602-4108
29502-4139 N/A 1.125 in N/A 2.1250 in N/A 29602-4139
29502-4181 N/A 1.125 in N/A 2.441 in N/A 29602-4181
29502-4336 N/A 1.185 in N/A 2.442 in N/A 29602-4336
29502-4272 N/A 1.188 in N/A 2.188 in N/A 29602-4272
29507-4340 N/A 1.25 in N/A 1.7500 in N/A 29607-4340
29502-4140 N/A 1.25 in N/A 2.2500 in N/A 29602-4140
29597-0003 N/A 1.256 in N/A 2.062 in N/A 29697-0003
29502-6651 N/A 1.260 in N/A 2.283 in N/A 29602-6651
Unit of Measure
 1 2 3 4 5 »