Action Bearing Logo
Action Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@actionbearing.com
Print Back
Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
Mast guide bearing with cross sectional view
Mast Guide Ball Bearing Styles
Unit of Measure
« 6 

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

MG-307-FFH N/A 1 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A .3700 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
MG-307-FFHA N/A 1 N/A 35 mm1.3780 in N/A 4.0150 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
MG-307-FFJ N/A 1 N/A 35 mm1.3780 in N/A 3.7250 in N/A .8268 in21 mm N/A 1.0000 in N/A .3750 in N/A .0600 in N/A 36890 N8290 lb N/A 20380 N4580 lb
MG-307-FFK N/A 1 N/A 35 mm1.3780 in N/A 3.7250 in N/A .8268 in21 mm N/A 1.0000 in N/A .3750 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
MG-307-FFWK N/A 1 N/A 35 mm1.3780 in N/A 3.7750 in N/A .8268 in21 mm N/A 1.1220 in N/A .2760 in N/A .0980 in N/A 33330 N7490 lb N/A 19130 N4300 lb
MG-307-FFWP N/A 1 N/A 35 mm1.3780 in N/A 3.7750 in N/A .8268 in21 mm N/A 1.1220 in N/A .2760 in N/A .0980 in N/A 33330 N7490 lb N/A 19130 N4300 lb
MG-307-FFWR N/A 1 N/A 35 mm1.3780 in N/A 3.7550 in N/A .8268 in21 mm N/A 0.9960 in N/A .3150 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
MG-308-FFA N/A 1 N/A 40 mm1.5748 in N/A 4.4860 in N/A .9055 in23 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFE N/A 1 N/A 40 mm1.5748 in N/A 4.4960 in N/A .9055 in23 mm N/A 1.1100 in N/A .2460 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFH N/A 1 N/A 40 mm1.5748 in N/A 4.0000 in N/A .9055 in23 mm N/A 1.1250 in N/A .2500 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
Unit of Measure
« 6