Emerson Bearing Logo
Emerson Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@emersonbearing.com
Print Back

Oil seals are vital to the daily operation of most factories and a wide range of industrial and commercial equipment. They are available in imperial and metric dimensions for both single- and double-lip design.

Various lip materials are also available to best suit design requirements such as temperature and chemical resistance. Material options range from nitrile for low-temperature applications to Viton® for high-temperature and low-compression operations.

Download our FREE eBook: The Art ofmore
Oil-Seal-Inch-dwg
Unit of Measure
« 16 17 18 19 20 »  

National P/N

(d) Shaft Diameter

(D) Outer Diameter

(b) Width

TCM P/N

415458V N/A 2.625 in N/A 3.623 in N/A 0.375 in N/A 26363VTA-H
417343 N/A 2.625 in N/A 3.751 in N/A 0.375 in N/A 26373TA-H
415007 N/A 2.625 in N/A 3.876 in N/A 0.468 in N/A 26384TA-H
417082 N/A 2.625 in N/A 4.003 in N/A 0.375 in N/A 26403TA-H
416278 N/A 2.625 in N/A 4.249 in N/A 0.468 in N/A 26424TA-H
418027 N/A 2.625 in N/A 4.437 in N/A 0.437 in N/A 26444TA-H
455434 N/A 2.687 in N/A 3.5000 in N/A 0.5 in N/A 268355SA-H
455008 N/A 2.687 in N/A 3.876 in N/A 0.468 in N/A 268384SA-H
416664 N/A 2 3/4 in N/A 3.5000 in N/A 0.375 in N/A 27353TA-H
486664 N/A 2 3/4 in N/A 3.5000 in N/A 0.375 in N/A 27353SB-H
457291 N/A 2 3/4 in N/A 3.538 in N/A 0.437 in N/A 273534SA-H
417484N N/A 2 3/4 in N/A 3.543 in N/A 0.375 in N/A 273543PTA-H
415984 N/A 2 3/4 in N/A 3.623 in N/A 0.375 in N/A 27363TA-H
417316 N/A 2 3/4 in N/A 3.751 in N/A 0.375 in N/A 27373TA-H
475960 N/A 2 3/4 in N/A 3.876 in N/A 0.375 in N/A 27383TB-H
416706 N/A 2 3/4 in N/A 4.003 in N/A 0.375 in N/A 27403TA-H
411348 N/A 2.812 in N/A 4.249 in N/A 0.468 in N/A 281424TA-H
475303 N/A 2.875 in N/A 3.623 in N/A 0.375 in N/A 28363TB-H
417344 N/A 2.875 in N/A 3.751 in N/A 0.375 in N/A 28373TA-H
417158 N/A 2.875 in N/A 3.876 in N/A 0.375 in N/A 283873TA-H
416921 N/A 2.875 in N/A 4.003 in N/A 0.375 in N/A 28403TA-H
417134 N/A 2.875 in N/A 4.125 in N/A 0.375 in N/A 28413TA-H
416285 N/A 2.875 in N/A 4.249 in N/A 0.5 in N/A 28425TA-H
416956 N/A 2.937 in N/A 3.751 in N/A 0.375 in N/A 29373TA-H
416500 N/A 2.937 in N/A 3.937 in N/A 0.5 in N/A 29395TA-H
Unit of Measure
« 16 17 18 19 20 »