Emerson Bearing Logo
Emerson Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@emersonbearing.com
Print Back
Ceramic Hybrid Ball Bearings utilize Silicon Nitride balls with steel inner and outer rings. These hybrids out perform traditional steel bearings in many ways. They eliminate electrical arcing or fluting. Bearing service life is two to five times longer as the ceramic balls exhibit reduced surface and adhesive wear. Running speeds can be up to 50% higher while providing higher upper end temperature limits. The higher modulus of elasticity also improves spindle rigidity which improves vibration characteristics and performance. Recommended applications include: Machine Tools, Electric Motors and Generators, Traction motors, Woodworking machinery, Food Processing, Centrifuges, X Ray tubes and Robotics.
6200 and 6300 Series Ceramic Hybrid Ball Bearings
Unit of Measure
1 

Item #

Bore Diameter

Outside Diameter

Width

List Price

6203-ZZC3CERHY N/A 17 mm0.669 in N/A 40 mm1.575 in N/A 12 mm0.472 in QUOTE
6204-ZZC3CERHY N/A 20 mm0.787 in N/A 47 mm1.850 in N/A 14 mm0.551 in QUOTE
6205-ZZC3CERHY N/A 25 mm0.984 in N/A 52 mm2.047 in N/A 15 mm0.591 in QUOTE
6206-ZZC3CERHY N/A 30 mm1.181 in N/A 62 mm2.441 in N/A 16 mm0.630 in QUOTE
6207-ZZC3CERHY N/A 35 mm1.378 in N/A 72 mm2.835 in N/A 17 mm0.669 in QUOTE
6208-ZZC3CERHY N/A 40 mm1.575 in N/A 80 mm3.150 in N/A 18 mm0.709 in QUOTE
6209-ZZC3CERHY N/A 45 mm1.772 in N/A 85 mm3.346 in N/A 19 mm0.748 in QUOTE
6210-ZZC3CERHY N/A 50 mm1.969 in N/A 90 mm3.543 in N/A 20 mm0.787 in QUOTE
6211-ZZC3CERHY N/A 55 mm2.165 in N/A 100 mm3.937 in N/A 21 mm0.827 in QUOTE
6212-ZZC3CERHY N/A 60 mm2.362 in N/A 110 mm4.331 in N/A 22 mm0.866 in QUOTE
6213-ZZC3CERHY N/A 65 mm2.559 in N/A 120 mm4.724 in N/A 23 mm0.906 in QUOTE
6214-ZZC3CERHY N/A 70 mm2.756 in N/A 125 mm4.921 in N/A 24 mm0.945 in QUOTE
6215-ZZC3CERHY N/A 75 mm2.953 in N/A 130 mm5.118 in N/A 25 mm0.984 in QUOTE
6216-ZZC3CERHY N/A 80 mm3.150 in N/A 140 mm5.512 in N/A 26 mm1.024 in QUOTE
6217-ZZC3CERHY N/A 85 mm3.346 in N/A 150 mm5.906 in N/A 28 mm1.102 in QUOTE
6218-ZZC3CERHY N/A 90 mm3.543 in N/A 160 mm6.299 in N/A 30 mm1.181 in QUOTE
6219-ZZC3CERHY N/A 95 mm3.740 in N/A 170 mm6.693 in N/A 32 mm1.260 in QUOTE
6220-ZZC3CERHY N/A 100 mm3.937 in N/A 180 mm7.087 in N/A 34 mm1.339 in QUOTE
6221-ZZC3CERHY N/A 105 mm4.134 in N/A 190 mm7.480 in N/A 36 mm1.417 in QUOTE
6222-ZZC3CERHY N/A 110 mm4.331 in N/A 200 mm7.874 in N/A 38 mm1.496 in QUOTE
6224-ZZC3CERHY N/A 120 mm4.724 in N/A 215 mm8.465 in N/A 40 mm1.575 in QUOTE
6226-ZZC3CERHY N/A 130 mm5.118 in N/A 230 mm9.055 in N/A 40 mm1.575 in QUOTE
6228-ZZC3CERHY N/A 140 mm5.512 in N/A 250 mm9.843 in N/A 42 mm1.654 in QUOTE
Unit of Measure
1