Emerson Bearing Logo
Emerson Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@emersonbearing.com
Print Back
For rapid replacement at difficult to access locations the Split Spherical is the solution. This eliminates the need to remove gears or couplings, have drives dismounted and shaftings disassembled. They are drop in replacements for standard Spherical Roller bearings.
Split Spherical Roller
1 2 3 

Item #

(d) Shaft Diameter

(B) Dimension

(C) Dimension

(D) Dimension

Bearing Replacement Part Number

Adapter Sleeve Replacement Part Number

Suitable FAG Plummer Block Housings Part Number

222S.508 N/A 139.7 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.508 SNW32.508 N/A SAF32/5.1/2 SNV290
222S.515 N/A 150.8125 mm N/A 128 mm N/A 86 mm N/A 310 mm N/A 22234K N/A H3134.515 SNW34.515 N/A SAF534
222S.600 N/A 152.4 mm N/A 128 mm N/A 86 mm N/A 310 mm N/A 22234K N/A H3134.600 SNW34.600 N/A SAF534/6
230S.607-MA N/A 163.5125 mm N/A 123 mm N/A 74 mm N/A 280 mm N/A 23038K N/A H3038.607 SNP3036.607 N/A SAF038K/6.7/16
231S.607-MA N/A 163.5125 mm N/A 140 mm N/A 96 mm N/A 300 mm N/A 23136K N/A H3136.607 SNP3136.607 N/A SDAF3136K/6.7/16
222S.607 N/A 163.5125 mm N/A 131 mm N/A 86 mm N/A 320 mm N/A 22236K N/A H3136.607 SNW36.607 N/A SAF536
222S.608 N/A 165.1 mm N/A 131 mm N/A 86 mm N/A 320 mm N/A 22236K N/A H313.608 SNW36.608 N/A SAF536/6.1/2
222S.615 N/A 176.2125 mm N/A 142 mm N/A 92 mm N/A 340 mm N/A 22238K N/A H3138.615 SNW38.615 N/A SAF538
2305.7 N/A 177.8 mm N/A 120 mm N/A 75 mm N/A 290 mm N/A 23038K N/A H3038.700 SNP3038.700 N/A SAF038K/7
222S.703 N/A 182.5625 mm N/A 154 mm N/A 98 mm N/A 360 mm N/A 22240K N/A H3140.703 SNW40.703 N/A SAF540
222S.708 N/A 190.5 mm N/A 162 mm N/A 108 mm N/A 400 mm N/A 22244K N/A H3144X.708 SNW44.708 N/A SAF544/7.1/2
222S.715 N/A 201.6125 mm N/A 162 mm N/A 108 mm N/A 400 mm N/A 22244K N/A H3144X.715 SNW44.715 N/A SAF544/7.1/2
222S.800 N/A 203.2 mm N/A 162 mm N/A 108 mm N/A 400 mm N/A 22244K N/A H3144X.800 SNW44.800 N/A SAF544/8
230S.807 N/A 214.3125 mm N/A 156 mm N/A 92 mm N/A 360 mm N/A 23048K N/A H3048.807 SNP3048.807 N/A SAF048K/8.7/16
230S.808 N/A 215.9 mm N/A 156 mm N/A 92 mm N/A 360 mm N/A 23048K N/A H3048.808 SNP3048.808 N/A SAF048K/8.1/2
230S.900 N/A 228.6 mm N/A 156 mm N/A 92 mm N/A 360 mm N/A 23048K N/A H3048.900 SNP3048.900 N/A SAF048K/9
231S.907 N/A 239.7125 mm N/A 210 mm N/A 144 mm N/A 440 mm N/A 23152K N/A H3152X.907 SNP3152.907 N/A SDAF3152K/9.7/16
230S.908 N/A 241.3 mm N/A 160 mm N/A 104 mm N/A 400 mm N/A 23052K N/A H3052X.908 SNP3052.908 N/A SAF052K/9.1/2
231S.915 N/A 252.4125 mm N/A 190 mm N/A 146 mm N/A 460 mm N/A 23156K N/A H3156X.915 SNP3156.915 N/A SDA3156K/9.15/16
230S.1000 N/A 254 mm N/A 170 mm N/A 106 mm N/A 420 mm N/A 23056K N/A H3056.1000 SNP3056.1000 N/A SAF056K/10
230S.1008 N/A 266.7 mm N/A 170 mm N/A 106 mm N/A 420 mm N/A 23056K N/A H3056.1008 SNP3056.1008 N/A SAF056K/10.1/2
230S.1100 N/A 279.4 mm N/A 176 mm N/A 118 mm N/A 460 mm N/A 23060K N/A H3060.1100 SNP3060.1100 N/A SDA060K/11
231S.1100 N/A 279.4 mm N/A 218 mm N/A 160 mm N/A 500 mm N/A 23160K N/A H3160HG.1100 SNP3160.1100 N/A SDAF3160K/11
230S.1200 N/A 304.8 mm N/A 186 mm N/A 121 mm N/A 480 mm N/A 23064K N/A H3064HG.1200 SNP3064.1200 N/A SDAF064K/12
231S.1200 N/A 304.8 mm N/A 225 mm N/A 176 mm N/A 540 mm N/A 23164K N/A H3164HG.1200 SNP3164.1200 N/A SDA3164K/12
1 2 3