Emerson Bearing Logo
Emerson Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@emersonbearing.com
Print Back
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
Spherical Roller Bearings 23200 Series
1 2 

Item #

(d) Bore Diameter

(D) Outside Diameter

(B) Width

(C) Dynamic Load

(Co) Static Load

23218 W33 N/A 90.000 mm N/A 160.000 mm N/A 52.4 mm N/A 311000 N N/A 440000 N
23220 W33 N/A 100.000 mm N/A 180.000 mm N/A 60.3 mm N/A 475000 N N/A 600000 N
23222 W33 N/A 110.000 mm N/A 200.000 mm N/A 69.8 mm N/A 6000000 N N/A 765000 N
23224 W33 N/A 120.000 mm N/A 215 mm N/A 76 mm N/A 695000 N N/A 930000 N
23226 W33 N/A 130 mm N/A 230 mm N/A 80 mm N/A 780000 N N/A 1060000 N
23228 W33 N/A 140 mm N/A 250 mm N/A 88 mm N/A 915000 N N/A 1250000 N
23230 W33 N/A 150 mm N/A 270 mm N/A 96 mm N/A 937000 N N/A 1460000 N
23232 W33 N/A 160 mm N/A 290 mm N/A 104 mm N/A 1070000 N N/A 1660000 N
23234 W33 N/A 170 mm N/A 310 mm N/A 110 mm N/A 1220000 N N/A 1930000 N
23236 W33 N/A 180 mm N/A 320 mm N/A 112 mm N/A 1290000 N N/A 2120000 N
23238 W33 N/A 190 mm N/A 340 mm N/A 120 mm N/A 1460000 N N/A 2400000 N
23240 W33 N/A 200 mm N/A 360 mm N/A 128 mm N/A 1860000 N N/A 2700000 N
23244 W33 N/A 220 mm N/A 400 mm N/A 144 mm N/A 2360000 N N/A 3450000 N
23248 W33 N/A 240 mm N/A 440 mm N/A 160 mm N/A 2530000 N N/A 4300000 N
23252 CAC/W33 N/A 260 mm N/A 480 mm N/A 174 mm N/A 2820000 N N/A 4750000 N
23256 CAC/W33 N/A 280 mm N/A 500 mm N/A 176 mm N/A 2820000 N N/A 4900000 N
23260 CAC/W33 N/A 280 mm N/A 540 mm N/A 192 mm N/A 3340000 N N/A 5850000 N
23264 CAC/W33 N/A 320 mm N/A 580 mm N/A 208 mm N/A 3850000 N N/A 6700000 N
23268 CA/W33 N/A 340 mm N/A 620 mm N/A 224 mm N/A 4660000 N N/A 8300000 N
23272 CA/W33 N/A 360 mm N/A 650 mm N/A 232 mm N/A 4660000 N N/A 8300000 N
23276 CA/W33 N/A 380 mm N/A 680 mm N/A 240 mm N/A 5060000 N N/A 9150000 N
23280 CA/W33 N/A 400 mm N/A 720 mm N/A 256 mm N/A 5750000 N N/A 10400000 N
23284 CA/W33 N/A 420 mm N/A 760 mm N/A 272 mm N/A 6330000 N N/A 11600000 N
23288 CA/W33 N/A 440 mm N/A 790 mm N/A 280 mm N/A 6730000 N N/A 12500000 N
23292 CA/W33 N/A 460 mm N/A 830 mm N/A 296 mm N/A 7360000 N N/A 13700000 N
1 2