Emerson Bearing Logo
Emerson Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@emersonbearing.com
Print Back
For Extra high dynamic and static load ratings. This style can be sealed to prevent dust and water intrusion. Easy to adjust axially by using snap rings on the outer diameter. Available in F1 Traction Motor Precision.
SL Sheave Wheel Roller Bearing
1 2 

Item #

(d) Bore Diameter

(D) Outer Diameter

(B) Width

(C) Dimension

(Cr) Basic Load Rating

(cor) Basic Load Rating

Limiting Speed

Mass

SL04 5008PP N/A 40 mm N/A 68 mm N/A 38 mm N/A 37 mm N/A 79,000 N N/A 125,000 N N/A 2500 N/A 0.55 kg
SL04 5009PP N/A 45 mm N/A 75 mm N/A 40 mm N/A 39 mm N/A 95,000 N N/A 144,000 N N/A 2200 N/A 0.70 kg
SL04 5010PP N/A 50 mm N/A 80 mm N/A 40 mm N/A 39 mm N/A 99,500 N N/A 158,000 N N/A 2000 N/A 0.75 kg
SL04 5011PP N/A 55 mm N/A 90 mm N/A 46 mm N/A 45 mm N/A 117,000 N N/A 193,000 N N/A 1800 N/A 1.15 kg
SL04 5012PP N/A 60 mm N/A 95 mm N/A 46 mm N/A 45 mm N/A 123,000 N N/A 208,000 N N/A 1650 N/A 1.20 kg
SL04 5013PP N/A 65.000 mm N/A 100 mm N/A 46 mm N/A 45 mm N/A 128,000 N N/A 224,000 N N/A 1500 N/A 1.30 kg
SL04 5014PP N/A 70.000 mm N/A 110 mm N/A 54 mm N/A 53 mm N/A 170,000 N N/A 285,000 N N/A 1400 N/A 1.90 kg
SL04 5015PP N/A 75.000 mm N/A 115 mm N/A 54 mm N/A 53 mm N/A 177,000 N N/A 305,000 N N/A 1350 N/A 2.00 kg
SL04 5016PP N/A 80.000 mm N/A 125 mm N/A 60 mm N/A 59 mm N/A 250,000 N N/A 430,000 N N/A 1250 N/A 2.65 kg
SL04 5017PP N/A 85.000 mm N/A 130 mm N/A 60 mm N/A 59 mm N/A 255,000 N N/A 445,000 N N/A 1150 N/A 2.80 kg
SL04 5018PP N/A 90.000 mm N/A 140 mm N/A 67 mm N/A 66 mm N/A 305,000 N N/A 540,000 N N/A 1100 N/A 3.70 kg
SL04 5019PP N/A 95.000 mm N/A 145 mm N/A 67 mm N/A 66 mm N/A 310,000 N N/A 560,000 N N/A 1050 N/A 3.9 kg
SL04 5020PP N/A 100.000 mm N/A 150 mm N/A 67 mm N/A 66 mm N/A 315,000 N N/A 585,000 N N/A 1000 N/A 4.05 kg
SL04 5022PP N/A 110.000 mm N/A 170 mm N/A 80 mm N/A 79 mm N/A 380,000 N N/A 695,000 N N/A 900 N/A 6.50 kg
SL04 5024PP N/A 120.000 mm N/A 180 mm N/A 80 mm N/A 79 mm N/A 400,000 N N/A 750,000 N N/A 850 N/A 6.95 kg
SL04 5026PP N/A 130 mm N/A 200 mm N/A 95 mm N/A 94 mm N/A 535,000 N N/A 1,000,000 N N/A 750 N/A 10.5 kg
SL04 5028PP N/A 140 mm N/A 210 mm N/A 95 mm N/A 94 mm N/A 540,000 N N/A 1,070,000 N N/A 700 N/A 11 kg
SL04 5030PP N/A 150 mm N/A 225 mm N/A 100 mm N/A 99 mm N/A 620,000 N N/A 1,210,000 N N/A 650 N/A 13.5 kg
SL04 5032PP N/A 160 mm N/A 240 mm N/A 109 mm N/A 108 mm N/A 715,000 N N/A 1,390,000 N N/A 600 N/A 16.5 kg
SL04 5034PP N/A 170 mm N/A 260 mm N/A 122 mm N/A 121 mm N/A 850,000 N N/A 1,730,000 N N/A 600 N/A 22.5 kg
SL04 5036PP N/A 180 mm N/A 280 mm N/A 136 mm N/A 135 mm N/A 1,060,000 N N/A 2,140,000 N N/A 550 N/A 30.0 kg
SL04 5038PP N/A 190 mm N/A 290 mm N/A 136 mm N/A 135 mm N/A 1,110,000 N N/A 2,230,000 N N/A 500 N/A 31.5 kg
SL04 5040PP N/A 200 mm N/A 310 mm N/A 150 mm N/A 149 mm N/A 1,300,000 N N/A 2,650,000 N N/A 500 N/A 40.5 kg
SL04 5044PP N/A 220 mm N/A 340 mm N/A 160 mm N/A 159 mm N/A 1,500,000 N N/A 3,100,000 N N/A 450 N/A 52.0 kg
SL04 5048PP N/A 240 mm N/A 360 mm N/A 160 mm N/A 159 mm N/A 1,560,000 N N/A 3,350,000 N N/A 400 N/A 55.5 kg
1 2