Emerson Bearing Logo
Emerson Bearing Company
201 Brighton Avenue
Boston, MA 02134
Phone: (800) 225-4587 • Fax: (800) 252-1996
Email: info@emersonbearing.com
Print Back
Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
Mast guide bearing with cross sectional view
Mast Guide Ball Bearing Styles
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

MG-308-FFAD N/A 1B N/A 40 mm1.5748 in N/A 4.3613 in N/A .9055 in23 mm N/A 1.2200 in N/A .2360 in N/A .0590 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFB N/A 1A N/A 40 mm1.5748 in N/A 4.0000 in N/A .9055 in23 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFE N/A 1 N/A 40 mm1.5748 in N/A 4.4960 in N/A .9055 in23 mm N/A 1.1100 in N/A .2460 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFH N/A 1 N/A 40 mm1.5748 in N/A 4.0000 in N/A .9055 in23 mm N/A 1.1250 in N/A .2500 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFPCN N/A 1 N/A 40 mm1.5748 in N/A 4.3180 in N/A .9055 in23 mm N/A 1.2600 in N/A .2760 in N/A .0900 in N/A 40800 N9170 lb N/A 24030 N5400 lb
MG-308-FFU N/A 2A N/A 40 mm1.5748 in N/A 4.3780 in N/A .8500 in N/A 1.2690 in N/A .3100 in N/A .0600 in N/A 56370 N12670 lb N/A 39000 N8770 lb
MG-308-FFUA N/A 2A N/A 40 mm1.5748 in N/A 4.3930 in N/A .8500 in N/A 1.2690 in N/A .3100 in N/A .0600 in N/A 56370 N12670 lb N/A 39000 N8770 lb
MG-308-FFUB N/A 2A N/A 40 mm1.5748 in N/A 4.4380 in N/A .8500 in N/A 1.2690 in N/A .3100 in N/A .0600 in N/A 56370 N12670 lb N/A 39000 N8770 lb
MG-5208-VFF N/A 10 N/A 40 mm1.5748 in N/A 4.0820 in N/A 1.1925 in N/A 1.7600 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFA N/A 10 N/A 40 mm1.5748 in N/A 4.0820 in N/A 1.1925 in N/A 1.6980 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFE N/A 10 N/A 40 mm1.5748 in N/A 4.9900 in N/A 1.1925 in N/A 1.6980 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFP N/A 9A N/A 40 mm1.5748 in N/A 4.9900 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFPA N/A 9A N/A 40 mm1.5748 in N/A 5.0150 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFPB N/A 9A N/A 40 mm1.5748 in N/A 5.0450 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFQ N/A 9A N/A 40 mm1.5748 in N/A 4.0770 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFQA N/A 9A N/A 40 mm1.5748 in N/A 4.1070 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-5208-VFFQB N/A 9A N/A 40 mm1.5748 in N/A 4.1360 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
MG-209-DD N/A 7 N/A 45 mm1.7717 in N/A 3.9750 in N/A .7480 in19 mm N/A 1.1210 in N/A .1250 in N/A .0800 in N/A 20330 N4570 lb N/A 31280 N7030 lb
MG-309-DDA N/A 1 N/A 45 mm1.7717 in N/A 5.0030 in N/A .9843 in25 mm N/A 1.2500 in N/A .3125 in N/A .0600 in N/A 52950 N11900 lb N/A 31950 N7180 lb
MG-309-DDB N/A 1B N/A 45 mm1.7717 in N/A 5.0025 in N/A .9843 in25 mm N/A 1.2500 in N/A .3125 in N/A .0400 in N/A 52950 N11900 lb N/A 31950 N7180 lb
MG-309-DDBA N/A 1B N/A 45 mm1.7717 in N/A 5.0340 in N/A .9843 in25 mm N/A 1.2500 in N/A .3125 in N/A .0600 in N/A 52950 N11900 lb N/A 31950 N7180 lb
MG-309-DDE N/A 3 N/A 45 mm1.7717 in N/A 4.9420 in N/A .9843 in25 mm N/A 1.5150 in N/A N/A .0600 in N/A 52950 N11900 lb N/A 31950 N7180 lb
MG-309-DDH N/A 7 N/A 45 mm1.7717 in N/A 4.7500 in N/A .9843 in25 mm N/A 1.2500 in N/A .1250 in N/A .0400 in N/A 52950 N11900 lb N/A 31950 N7180 lb
MG-310-FFA N/A 2 N/A 50 mm1.9685 in N/A 4.9950 in N/A .9940 in N/A 1.1900 in N/A .3120 in N/A .0600 in N/A 59400 N13350 lb N/A 46720 N10500 lb
MG-5210-VFF N/A 11 N/A 50 mm1.9685 in N/A 6.4500 in N/A 1.1850 in N/A 1.6900 in N/A .1000 in N/A .0400 in N/A 69550 N15630 lb N/A 69730 N15670 lb
Unit of Measure
 1 2 3 4 5 »