For rapid replacement at difficult to access locations the Split Spherical is the solution. This eliminates the need to remove gears or couplings, have drives dismounted and shaftings disassembled. They are drop in replacements for standard Spherical Roller bearings.
1 - 25 of 58 | Results Per Page | View |
1 2 3 

Item #

(d) Shaft Diameter

(B) Dimension

(C) Dimension

(D) Dimension

Bearing Replacement Part Number

Adapter Sleeve Replacement Part Number

Suitable FAG Plummer Block Housings Part Number

Sort by
N/A 139.7 mm N/A 106 mm N/A 60 mm N/A 240 mm N/A 23032K N/A H3032.508 SNP3032-5.08 N/A SAF032K/5.1/2
N/A 163.5125 mm N/A 123 mm N/A 74 mm N/A 280 mm N/A 23038K N/A H3038.607 SNP3036.607 N/A SAF038K/6.7/16
N/A 177.8 mm N/A 120 mm N/A 75 mm N/A 290 mm N/A 23038K N/A H3038.700 SNP3038.700 N/A SAF038K/7
N/A 215.9 mm N/A 156 mm N/A 92 mm N/A 360 mm N/A 23048K N/A H3048.808 SNP3048.808 N/A SAF048K/8.1/2
N/A 214.3125 mm N/A 156 mm N/A 92 mm N/A 360 mm N/A 23048K N/A H3048.807 SNP3048.807 N/A SAF048K/8.7/16
N/A 228.6 mm N/A 156 mm N/A 92 mm N/A 360 mm N/A 23048K N/A H3048.900 SNP3048.900 N/A SAF048K/9
N/A 241.3 mm N/A 160 mm N/A 104 mm N/A 400 mm N/A 23052K N/A H3052X.908 SNP3052.908 N/A SAF052K/9.1/2
N/A 254 mm N/A 170 mm N/A 106 mm N/A 420 mm N/A 23056K N/A H3056.1000 SNP3056.1000 N/A SAF056K/10
N/A 266.7 mm N/A 170 mm N/A 106 mm N/A 420 mm N/A 23056K N/A H3056.1008 SNP3056.1008 N/A SAF056K/10.1/2
N/A 68.2625 mm N/A 62 mm N/A 33 mm N/A 140 mm N/A 22216K N/A H316.211 SNW16.211 N/A SAF16 SNV140
N/A 82.55 mm N/A 70 mm N/A 40 mm N/A 160 mm N/A 22218K N/A H318.304 SNW18.304 N/A SAF18/3.1/4 SNV160
N/A 88.9 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.308 SNW20.308 N/A SAF20/3.1/2 SNV180
N/A 114.3 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.408 SNW26.408 N/A SAF26/4.1/2 SNV230
N/A 139.7 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.508 SNW32.508 N/A SAF32/5.1/2 SNV290
N/A 55.5625 mm N/A 55 mm N/A 31 mm N/A 120 mm N/A 22213K N/A H313.203 SNW13.203 N/A SAF513 SNV120
N/A 57.15 mm N/A 55 mm N/A 31 mm N/A 120 mm N/A 22213K N/A H313.203 SNW13.204 N/A SAF513/2.1/4 SNV120
N/A 61.9125 mm N/A 60 mm N/A 31 mm N/A 130 mm N/A 22215K N/A H315.207 SNW15.207 N/A SAF515 SNV130
N/A 63.5 mm N/A 60 mm N/A 31 mm N/A 130 mm N/A 22215K N/A H315.208 SNW15.208 N/A SAF515/2.1/2 SNV130
N/A 74.6125 mm N/A 68 mm N/A 36 mm N/A 150 mm N/A 22216K N/A H317.215 SNW17.215 N/A SAF517 SNV150
N/A 76.2 mm N/A 68 mm N/A 36 mm N/A 150 mm N/A 22217K N/A H317.300 SNW17.300 N/A SAF517/3 SNV150
N/A 80.9625 mm N/A 70 mm N/A 40 mm N/A 160 mm N/A 22218K N/A H318.303 SNW18.303 N/A SAF518 SNV160
N/A 87.3125 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.307 SNW20.307 N/A SAF520 SNV180
N/A 87.3125 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.307 SNW20-.307 N/A SAF520 SNV180
N/A 88.9 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.308 SNV20.308 N/A SAF520/3.1/2 SNV180
N/A 100.0125 mm N/A 92 mm N/A 53 mm N/A 200 mm N/A 22222K N/A H322.315 SNV22.315 N/A SAF522 SNV200
1 - 25 of 58 | Results Per Page | View |
1 2 3