For rapid replacement at difficult to access locations the Split Spherical is the solution. This eliminates the need to remove gears or couplings, have drives dismounted and shaftings disassembled. They are drop in replacements for standard Spherical Roller bearings.
1 - 25 of 58 | Results Per Page | View |
1 2 3 

Item #

(d) Shaft Diameter

(B) Dimension

(C) Dimension

(D) Dimension

Bearing Replacement Part Number

Adapter Sleeve Replacement Part Number

Suitable FAG Plummer Block Housings Part Number

N/A 55.5625 mm N/A 55 mm N/A 31 mm N/A 120 mm N/A 22213K N/A H313.203 SNW13.203 N/A SAF513 SNV120
N/A 57.15 mm N/A 55 mm N/A 31 mm N/A 120 mm N/A 22213K N/A H313.203 SNW13.204 N/A SAF513/2.1/4 SNV120
N/A 61.9125 mm N/A 60 mm N/A 31 mm N/A 130 mm N/A 22215K N/A H315.207 SNW15.207 N/A SAF515 SNV130
N/A 63.5 mm N/A 60 mm N/A 31 mm N/A 130 mm N/A 22215K N/A H315.208 SNW15.208 N/A SAF515/2.1/2 SNV130
N/A 68.2625 mm N/A 62 mm N/A 33 mm N/A 140 mm N/A 22216K N/A H316.211 SNW16.211 N/A SAF16 SNV140
N/A 74.6125 mm N/A 68 mm N/A 36 mm N/A 150 mm N/A 22216K N/A H317.215 SNW17.215 N/A SAF517 SNV150
N/A 76.2 mm N/A 68 mm N/A 36 mm N/A 150 mm N/A 22217K N/A H317.300 SNW17.300 N/A SAF517/3 SNV150
N/A 80.9625 mm N/A 70 mm N/A 40 mm N/A 160 mm N/A 22218K N/A H318.303 SNW18.303 N/A SAF518 SNV160
N/A 82.55 mm N/A 70 mm N/A 40 mm N/A 160 mm N/A 22218K N/A H318.304 SNW18.304 N/A SAF18/3.1/4 SNV160
N/A 87.3125 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.307 SNW20.307 N/A SAF520 SNV180
N/A 87.3125 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.307 SNW20-.307 N/A SAF520 SNV180
N/A 88.9 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.308 SNW20.308 N/A SAF20/3.1/2 SNV180
N/A 88.9 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.308 SNV20.308 N/A SAF520/3.1/2 SNV180
N/A 100.0125 mm N/A 92 mm N/A 53 mm N/A 200 mm N/A 22222K N/A H322.315 SNV22.315 N/A SAF522 SNV200
N/A 101.6 mm N/A 92 mm N/A 53 mm N/A 200 mm N/A 22222K N/A H322.400 SNW22.400 N/A SAF522/4 SNV200
N/A 106.3625 mm N/A 98 mm N/A 58 mm N/A 215 mm N/A 22224K N/A H3124.403 SNW24.403 N/A SAF524 SNV215
N/A 112.7125 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.407 SNW26.407 N/A SAF526 SNV230
N/A 114.3 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.408 SNW26.408 N/A SAF26/4.1/2 SNV230
N/A 125.4125 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.415 SNW28.415 N/A SAF528 SNV250
N/A 125.4125 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.415 SNW28.415 N/A SAF528 SNV250
N/A 127 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.500 SNW28.500 N/A SAF528/5 SNV250
N/A 131.7625 mm N/A 122 mm N/A 73 mm N/A 270 mm N/A 22230K N/A H3130.503 SNW30.503 N/A SAF530 SNV270
N/A 138.1125 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.507 SNW32.507 N/A SAF532 SNV290
N/A 138.1125 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.507 SNW32.507 N/A SAF532 SNV290
N/A 139.7 mm N/A 106 mm N/A 60 mm N/A 240 mm N/A 23032K N/A H3032.508 SNP3032-5.08 N/A SAF032K/5.1/2
1 - 25 of 58 | Results Per Page | View |
1 2 3