Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 3 N/A 30 mm1.1811 in N/A 3.235 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 19491 N4380 lb N/A 11255 N2530 lb
N/A 3 N/A 30 mm1.1811 in N/A 3.2000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
N/A 4A N/A 30 mm1.1811 in N/A 3.2000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 6A N/A 35 mm1.3780 in N/A 2.5920 in N/A .8268 in21 mm N/A 1.2550 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 3.5920 in N/A .7874 in20 mm N/A 1.2550 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.3820 in N/A .8268 in21 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6 N/A 35 mm1.3780 in N/A 3.9910 in N/A .8268 in21 mm N/A 1.1250 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.3730 in N/A .7874 in20 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 2A N/A 35 mm1.3780 in N/A 3.9620 in N/A .7874 in20 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.9720 in N/A .7874 in20 mm N/A 1.1870 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.3820 in N/A .7874 in20 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 5 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 3 N/A 40 mm1.5748 in N/A 3.9700 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 3 N/A 40 mm1.5748 in N/A 4.9420 in N/A .7087 in18 mm N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 4A N/A 40 mm1.5748 in N/A 3.9700 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 40980 N9210 lb N/A 28910 N6700 lb
N/A 3 N/A 40 mm1.5748 in N/A 4.0000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 10 N/A 40 mm1.5748 in N/A 4.0820 in N/A 1.1925 in N/A 1.7600 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 10 N/A 40 mm1.5748 in N/A 4.0820 in N/A 1.1925 in N/A 1.6980 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 10 N/A 40 mm1.5748 in N/A 4.9900 in N/A 1.1925 in N/A 1.6980 in N/A N/A .0400 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 3 N/A 45 mm1.7717 in N/A 4.9420 in N/A .9843 in25 mm N/A 1.5150 in N/A N/A .0600 in N/A 52950 N11900 lb N/A 31950 N7180 lb
N/A 11 N/A 55 mm2.1654 in N/A 6.2700 in N/A 1.5180 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 9 N/A 55 mm2.1654 in N/A 5.9800 in N/A 1.3810 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 11 N/A 55 mm2.1654 in N/A 5.3850 in N/A 1.5180 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 11 N/A 65.000 mm2.5591 in N/A 7.4120 in N/A 1.8430 in N/A 2.0600 in N/A .0600 in N/A .0600 in N/A 123220 N27690 lb N/A 127000 N28540 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.0000 in N/A .6299 in N/A 1.0620 in N/A .0625 in N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »