Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 1 N/A 25 mm0.9843 in N/A 2.5630 in N/A .5890 in N/A .8380 in N/A .2460 in N/A .0590 in N/A 14010 N3150 lb N/A 7830 N1760 lb
N/A 1 N/A 25 mm0.9843 in N/A 2.5630 in N/A .5890 in N/A .8380 in N/A .2460 in N/A .0590 in N/A 14010 N3150 lb N/A 7830 N1760 lb
N/A 6A N/A 35 mm1.3780 in N/A 2.5920 in N/A .8268 in21 mm N/A 1.2550 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 1 N/A 1.0000 in N/A 2.9370 in N/A .6693 in17 mm N/A 1.0000 in N/A .3300 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 1.0000 in N/A 2.9370 in N/A .6693 in17 mm N/A 1.0000 in N/A .3300 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.0000 in N/A .6299 in N/A 1.0620 in N/A .0625 in N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.0000 in N/A .6299 in N/A 1.1250 in N/A .0625 in N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.0000 in N/A .6693 in17 mm N/A 1.0000 in N/A .3000 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.0000 in N/A .6299 in N/A 1.0620 in N/A .0625 in N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.0000 in N/A .6299 in N/A 1.1250 in N/A .0625 in N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.0000 in N/A .6693 in17 mm N/A 1.0000 in N/A .3000 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1B N/A 25 mm0.9843 in N/A 3.0000 in N/A .6693 in17 mm N/A 1.0000 in N/A .2500 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1300 in N/A .6530 in N/A 1.1250 in N/A .2500 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1300 in N/A .6530 in N/A 1.1250 in N/A .2500 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.1320 in N/A .6680 in N/A .9450 in N/A .2360 in N/A .0980 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.1320 in N/A .6680 in N/A .9450 in N/A .2360 in N/A .0980 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1390 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1690 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1940 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.1990 in N/A .6530 in N/A 1.1250 in N/A .1900 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 3 N/A 30 mm1.1811 in N/A 3.2000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 19490 N4380 lb N/A 11255 N2530 lb
N/A 4A N/A 30 mm1.1811 in N/A 3.2000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 2A N/A 30 mm1.1811 in N/A 3.2140 in N/A .6530 in N/A 1.1520 in N/A .2360 in N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 8 N/A 35 mm1.3780 in N/A 3.2230 in N/A .6743 in N/A 1.0670 in N/A .1250 in N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 2A N/A 35 mm1.3780 in N/A 3.2230 in N/A .7874 in20 mm N/A 1.2250 in N/A .3100 in N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »